Place of Origin: | China |
Brand Name: | LUXU |
Certification: | TUV |
Model Number: | LXR01601 |
Minimum Order Quantity: | 50PCS |
---|---|
Price: | US$1,50 - US$200,00 |
Packaging Details: | white box, color box, blister, color card with blister, double blister with color card, brown box, ect. |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union, D/P |
Supply Ability: | 10000pcs per day |
Name: | Multi Rip TCT Circular Saw Blades | Carbide Material: | YG8 |
---|---|---|---|
Welding: | Auto-machine Weld | Tooth Pitch: | Laser Cut |
Surface Treatment: | Oiled Or Painted | Color: | Natural |
Feauter: | With Wiper Slots | Feature: | Multi Rip |
Body Material: | 65Mn | Diameter: | 250mm |
Kerf: | 2.5/1.6 | Teeth Number: | 20+4 |
TCT Multi-rip Circular Saw Blades for Primarily Wood Processing 250x2.5/1.6 Z=20+4
This type of TCT Circular Saw Blades are specially designed as Multi rip cutting blades. The blades are indicated for multiple cuts with single shaft or twin shaft machines of humid and nervy woods. The wiper-slots inserted in the body of the blade prevent the closure of the cut.
Diameter: 250mm
Kerf: 2.5/1.6
Teeth number: 20+4
Quality: for indutrial and professional market
Bore: all sizes and upon request, including 60mm, 70mm, 80mm, etc…
Teeth number could be adjusted upon request.
Teeth type: ATB, FT
Size and specifications:
Diameter (mm) | Kerf | Max. cutting depth(mm) | Teeth Number |
Teeth + Wiper | |||
250 | 2.5/1.6 | 40.0 | 20+4 |
250 | 3.2/2.2 | 50.0 | 20+4 |
250 | 3.2/2.2 | 50.0 | 18+2 |
250 | 3.4/2.2 | 50.0 | 16+2 |
250 | 3.4/2.2 | 50.0 | 24+2 |
280 | 2.5/1.6 | 50.0 | 20+4 |
280 | 2.5/1.6 | 50.0 | 24+4 |
280 | 3.2/2.2 | 60.0 | 20+4 |
280 | 3.2/2.2 | 60.0 | 24+4 |
280 | 3.2/2.2 | 60.0 | 20+2 |
280 | 3.4/2.2 | 60.0 | 16+2 |
280 | 3.4/2.2 | 60.0 | 18+2 |
300 | 2.5/1.6 | 60.0 | 20+4 |
300 | 2.5/1.6 | 60.0 | 24+4 |
300 | 3.2/2.2 | 70.0 | 20+4 |
300 | 3.2/2.2 | 70.0 | 24+4 |
300 | 3.2/2.2 | 70.0 | 20+2 |
300 | 3.6/2.4 | 80.0 | 18+2 |
300 | 3.6/2.4 | 80.0 | 20+2 |
300 | 3.6/2.4 | 80.0 | 24+2 |
320 | 3.2/2.2 | 70.0 | 24+4 |
320 | 3.4/2.4 | 70.0 | 20+4 |
350 | 3.0/2.0 | 70.0 | 24+4 |
350 | 3.0/2.0 | 70.0 | 28+4 |
350 | 3.5/2.5 | 90.0 | 24+4 |
350 | 3.5/2.5 | 90.0 | 28+4 |
350 | 4.2/2.8 | 90.0 | 24+4 |
380 | 4.0/2.8 | 110.0 | 24+4 |
380 | 4.0/2.8 | 110.0 | 28+4 |
380 | 4.4/3.0 | 110.0 | 24+4 |
400 | 4.0/2.8 | 120.0 | 28+4 |
400 | 4.0/2.8 | 120.0 | 32+4 |
400 | 4.4/3.0 | 120.0 | 28+4 |
Remark: Other special izes and specification can be tailor-made for our clients.
Please click the following links for more sizes: