Place of Origin: | China |
Brand Name: | LUXU |
Certification: | TUV |
Model Number: | LXR003-2 |
Minimum Order Quantity: | 50PCS |
---|---|
Price: | US$1,50 - US$200,00 |
Packaging Details: | white box, color box, blister, color card with blister, double blister with color card, brown box, ect. |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union, D/P |
Supply Ability: | 10000pcs per day |
Name: | TCT Circular Saw Blades | Carbide Material: | YG8 |
---|---|---|---|
Welding: | Auto-machine Weld | Tooth Pitch: | Laser Cut |
Surface Treatment: | Oiled Or Painted | Color: | Natural |
Feature: | Carbide Tipped | Function: | Wood Working |
Diameter: | 200mm To 1200mm | Plate Thickness: | 1.8mm To 5.5mm |
Kerf: | 2.8mm To 7.0mm | Body Material: | 65Mn |
TCT Circular Saw Blades for Wood Rip Cutting manufacturer - diameter from 125mm up to 750mm,ATB or FT teeth
Diameter from 200mm up to 1200mm,ATB or FT teeth with or without anti-kickback, punched or laser cut expansion slot
For ripping cut softwood, hardwood along the grain and occasional crosscut, also suitable for cutting plywood and chipboard.
Quality: for indutrial and professional market
Bore: all sizes and upon request, including 5/8", 1", 20mm, 22.23mm, 25mm, 30mm, 35mm.
Teeth number could be adjusted upon request.
Teeth type: ATB, FT
Size and specifications:
Diameter (mm) | Kerf (mm) | Body Thickness (mm) | Teeth number |
200 | 2.8 | 1.8 | 16, 20, 24 |
230 | 2.8 | 1.8 | 16, 20, 24 |
235 | 2.8 | 1.8 | 16, 20, 24 |
250 | 3.0 | 2.0 | 16,18, 24,28,30 |
270 | 3.0 | 2.0 | 16,18, 24,28,30 |
300 | 3.2 | 2.2 | 20, 24,28,30,32,36 |
315 | 3.2 | 2.2 | 20, 24,28,30,32,36 |
330 | 3.2 | 2.2 | 24,28,30,32,36,40,42 |
350 | 3.2 | 2.2 | 24,28,30,32,36,40,42,48 |
400 | 3.5 | 2.5 | 28,30,32,36,40,42,48,60 |
450 | 3.5 | 2.5 | 32,36,40,42,54,60 |
500 | 3.5 | 2.5 | 32,36,40,44,48,60,64,72 |
550 | 3.8 | 2.8 | 32,40,44,48,50,60,80 |
600 | 4.0 | 3.0 | 36,40,44,48,54,56,72,90,96 |
650 | 4.0 | 3.0 | 40,48,52,56,72,90,96,108 |
700 | 4.2 | 3.2 | 44,48,56,60,84,90,108,116 |
750 | 4.6 | 3.6 | 48,54,56,60,84,90 |
800 | 5.0 | 4.0 | 50,54,60,72,84,96 |
850 | 5.5 | 4 | 50,54,60,72,84,102 |
900 | 6.0 | 4.5 | 50,54,60,90,96,108 |
950 | 6.0 | 4.5 | 60,80,90,96,114 |
1000 | 7.0 | 5.5 | 80,90,100,120 |
1100 | 7.0 | 5.5 | 90,100,110,130 |
1200 | 7.0 | 5.5 | 100,120,140 |
Remark: Other special izes and specification can be tailor-made for our clients.
For other sizes, please see the following links: