Place of Origin: | China |
Brand Name: | LUXU |
Certification: | TUV |
Model Number: | LXR02710-450-002 |
Minimum Order Quantity: | 50PCS |
---|---|
Price: | US$1,50 - US$200,00 |
Packaging Details: | white box, color box, blister, color card with blister, double blister with color card, brown box, ect. |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union, D/P |
Supply Ability: | 10000pcs per day |
Name: | Hss Circular Saw Blade For Metal Cuttin | Teeth: | With Or Without |
---|---|---|---|
Teeth Type: | AW, BW, B, C, A | Color: | Natural, Black, Colorful, Silver, Golden, Copper |
Function: | For Rmetal Tubes And Pipes Cutting | Feature: | Surface Hardening Coating |
Surface Treatment: | Tin Coating | Body Material: | M2, W9, Other High Speed Steel |
Diameter: | 425mm | Plate Thickness: | 3.0mm |
Teeth Number: | 220 | Bore Diameter: | 40mm |
Hss Circular Saw Blade For Metal Cutting - LUXUTOOLS - 425mm x 40mm x 3.0mm z=220
Diameter: 425mm
Bore: 40mm
Thickness: 3.0mm
Teeth number: 220
Teeth type: AW, BW, B, C, A
Surface treatment: Tin coating
Function: Mainly used for cut-off steels and alloys with hardness between 500N/mm2 and 800N/mm2. This high speed steel saw blades are used on manual, semi-auto, and fully auto sawing machines to cut tubes and pipes open sections, and solid sections up to 200mm.
Quality: for indutrial and professional market
Other sizes and specifications:
Diameter (mm) | Bore (mm) | Plate thickness (mm) | Teeth number |
175 | 32 | 1.2/1.5/2.0 | 180,140,110,90,70 |
200 | 25.4/32 | 1.0/1.2/1.5/1.6/1.8 | 180,140,110,90,80 |
210 | 32 | 2.0 | 210,160,130,110,80 |
225 | 32/40 | 1.2/1.5/1.6/1.8/1.9/2.0/2.5 | 220,180,140,120,90 |
250 | 25.4/32/40 | 1.0/1.2/1.5/1.6/2.0/2.5/3.0 | 250,200,160,128,110,100 |
275 | 25.4/32/40 | 1.6/2.0/2.5/3.0 | 280,220,180,140,120,100 |
300 | 32/38/40 | 1.6/2.0/2.5/3.0 | 300,220,180,160,140,100 |
315 | 32/40 | 1.6/2.0/2.5/3.0/3.5 | 300,240,200,160,140,100 |
325 | 32/40 | 2.0/2.5/3.0 | 320/250/200/170/128 |
350 | 32/40/50 | 1.8/2.0/2.5/3.0/3.5 | 350/280/220/180/160/140 |
370 | 32/40/50 | 2.5/3.0/3.5 | 280/220/190/160/140 |
400 | 40/50 | 2.5/3.0/3.5/4.0 | 310/250/200/160 |
425 | 40/50 | 2.5/3.0/3/5/4.0 | 320/260/220/160 |
450 | 40/50 | 2.5/3.0/3.5/4.0 | 350/280/230/180 |
500 | 40/50 | 3.0/3.5/4.0/5.0 | 310/260/200 |
525 | 50 | 3.5/4.0 | 410/330/270/210 |
550 | 50/90 | 4.0/5.0 | 440/340/280/220 |
For more items please click the following links: