Place of Origin: | China |
Brand Name: | LUXU |
Certification: | TUV |
Model Number: | LXR010A |
Minimum Order Quantity: | 50PCS |
---|---|
Price: | US$1,50 - US$200,00 |
Packaging Details: | white box, color box, blister, color card with blister, double blister with color card, brown box, ect. |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union, D/P |
Supply Ability: | 10000pcs per day |
Name: | TCT Saw Blades | Carbide Material: | YG8 |
---|---|---|---|
Welding: | Auto-machine Weld | Tooth Pitch: | Laser Cut |
Surface Treatment: | Oiled Or Painted | Color: | Natural |
Function: | For Plastic In General And FRP | Feature: | Body With Low Noise Laser Cut |
Diameter: | 125mm To 750mm | Body Thickness: | 1.6mm To 3.6mm |
Kerf: | 2.6mm-4.6mm | Teeth Type: | TCG Or ATB |
Body Material: | 65Mn |
TCT Saw Blades for plastic in general and FRP diameter from 125mm up to 750mm body with low noise laser cut
The TCT Circular Saw Blades (Sierras Circulars) are designed as plastic cutting blades that suitable for cutting plastic material in general, such as plexiglass (FRP), solid suface and PVC etc…
The blades are also suitable for ripping & cross cutting laminates & Bi-laminates, veneered or plastic coated board.
Quality: for indutrial and professional market
Bore: all sizes and upon request, including 5/8", 1", 20mm, 22.23mm, 25mm, 30mm, 35mm.
Teeth number could be adjusted upon request.
Teeth type: ATB, TCG
Size and specifications:
Diameter (mm) | Kerf (mm) | Body Thickness (mm) | Teeth number | |
125 | 2.6 | 1.6 | 30,32 | |
150 | 2.6 | 1.6 | 36,40,42 | |
165 | 2.6 | 1.6 | 40,46 | |
180 | 2.8 | 1.8 | 44,50 | |
200 | 2.8 | 1.8 | 56,60 | |
216 | 2.8 | 1.8 | 56,60 | |
230 | 2.8 | 1.8 | 60, 64, 80 | |
250 | 3.0 | 2.0 | 72,80, 96, 100 | |
300 | 3.2 | 2.2 | 72,84,96, 100, 120 | |
350 | 3.2 | 2.2 | 84,96, 100, 108, 120 | |
400 | 3.5 | 2.5 | 96,108,112, 120 | |
420 | 3.5 | 2.5 | 96,108,112, 120 | |
450 | 3.5 | 2.5 | 108,120, 140 | |
500 | 3.5 | 2.5 | 120,132, 140 | |
550 | 3.8 | 2.8 | 132,144, 160, 180 | |
|
4.0 | 3.0 | 140, 160, 180 | |
650 | 4.0 | 3.0 | 140, 160, 180 | |
700 | 4.2 | 3.2 | 140, 160, 180 | |
750 | 4.6 | 3.6 | 140, 160, 180 |
Remark: Other special izes and specification can be tailor-made for our clients.
Other sizes please click the following links: